A companion to Reducing AI Operating Costs. Everything here can be started without a budget request. Work top to bottom — the order matters more than the percentages.
Start here. Two of these an executive can order without a technical conversation.
Applied in order to a $525,000 baseline, these took it to roughly $137,000 — without removing a capability from anyone.
Slides, this checklistEverything below assumes GPT-5 standard-tier pricing — $1.25 per million input tokens, $10 per million output — with a summary at 10% of input length. Prices move; the ratios hold. Re-check the two rates before you quote anything.
| Artifact | Tokens |
|---|---|
| 1,000 tokens | ≈ 750 words |
| …which is also | ≈ 4,000 chars |
| 1 PDF page | 650 |
| 1 minute of speech | 850 |
| 1,000 words | 1,330 |
| 1-hour meeting | 10,000 |
| 100-page report | 70,000 |
Images are priced by area, not content: roughly (width × height) ÷ 750.
| If you have… | Budget about… |
|---|---|
| A single email | < $0.001 |
| A 10-page report | ≈ 2¢ |
| A one-hour meeting | ≈ 2¢ |
| A 100-page report | ≈ 16¢ |
| A day of email (50) | ≈ 5¢ |
| 1,000 × 100-page reports | ≈ $158 |
Read it in, hand a summary back — that is the whole bill for one item.
Same 600 people. Same 250 working days. Same price list. The only variable is how the tool is used.
| Pattern | Input / person / day | Output | Per year | Per person |
|---|---|---|---|---|
| Assistant — chat, summarize, draft | 20,000 | 5,000 | $11,250 | $18.75 |
| Agentic — it works on your behalf | 500,000 | 20,000 | $123,750 | $206.25 |
| Always-on — agents that never stop watching | 2,000,000 | 100,000 | $525,000 | $875.00 |
A short list, worth circulating to the team once. It costs nothing to strip these out — and a great deal to explain why they were left in the prompt.
Pair it with a shared, sanitized prompt template for the two or three workflows everyone actually runs.
Slides, this checklist